Store charts by category
app_top_charts is a $0.20 GET request on the Wuthering AI API. List the top apps in a store category or collection. It answers complete JSON, and a call that fails is not charged.
Endpoint
GET /v1/app_top_charts
Price per successful call
$0.20
Failed calls
Not charged
curl 'https://wutheringai.com/v1/app_top_charts?platform=…&token=YOUR_TOKEN'
What does app_top_charts return, and when should you call it?
Return a store's ranked chart for a collection and category, such as top free or top grossing.
Grossing charts are the strongest demand signal an app store offers, because they reflect money changing hands rather than downloads. Collection names differ by platform and are listed in the collection field's own description.
Returns: rank_absolute, app_id, title, developer, rating, reviews_count, price.
Use to see who is actually winning a category. Don't use to search for a specific term.
What parameters does app_top_charts take?
app_top_charts accepts 7 parameters, of which 2 are required. Array values are comma-separated on the query string.
| Parameter | Type | Required | Description |
|---|---|---|---|
| platform | string | yes | Which store to query: 'ios' for the Apple App Store, 'android' for Google Play.One of: ios, android |
| app_collection | string | yes | Chart to read. iOS: top_free_ios, top_paid_ios, top_grossing_ios, new_ios. Android: topselling_free, topselling_paid, topgrossing, movers_shakers. |
| app_category | string | no | Store category to scope the chart to. Omit for overall. |
| depth | number | no | Maximum rows to return (1 to 1000, default 100). Ask for the fewest that answer the question: every row is billed and spends the caller's context.Defaults to 100 |
| location_code | number | no | Numeric location code to scope results to. Defaults to 2840 (United States). Search volume and competition vary sharply by country, so set this when the question is about a specific market.Defaults to 2840 |
| language_code | string | no | ISO language code for results, for example 'en' or 'de'. Defaults to 'en'.Defaults to en |
| task_id | string | no | Only for resuming, and normally omitted. These store endpoints are queued rather than immediate: the tool submits the request and waits up to 90 seconds for it. That is enough for almost every call, but a large review or chart request can exceed it, in which case the tool fails with a message containing a task id. Passing that id here collects the finished result without submitting, or being billed for, the work a second time. |
Which playbooks call app_top_charts?
1 of the research playbooks name app_top_charts in their method. Each is free to read and says where in the sequence the call belongs.
Reference for app_top_charts · last updated · published by Wuthering AI